July 17, 2005
1939 Report on Street Railway Exhibit KK
Summary of Passenger Check Taken April 12, 1939
Exhibit KK, page 78
Highland Park Bus
At 1st Ave South and Spokane Street.
Half-hour | Inbound Buses | Riders | Ride/Bus | Outbound Buses | Riders | Ride/Bus |
6:00 | 2 | 33 | 17 | 2 | 2 | 1 |
6:30 | 1 | 26 | 26 | 1 | 4 | 4 |
7:00 | 2 | 61 | 31 | 2 | 9 | 5 |
7:30 | 1 | 22 | 22 | 1 | 2 | 2 |
8:00 | 2 | 28 | 14 | 1 | 1 | 1 |
8:30 | 2 | 42 | 21 | 1 | 8 | 8 |
9:00 | 1 | 25 | 25 | 1 | 2 | 2 |
9:30 | 1 | 17 | 17 | 1 | 7 | 7 |
10:00 | 1 | 23 | 23 | 1 | 9 | 9 |
10:30 | 1 | 9 | 9 | 1 | 10 | 10 |
11:00 | 1 | 12 | 12 | 1 | 8 | 8 |
11:30 | 1 | 20 | 20 | 1 | 8 | 8 |
12:00 | 1 | 25 | 25 | 1 | 12 | 12 |
12:30 | 1 | 12 | 12 | 1 | 9 | 9 |
1:00 | 1 | 16 | 16 | 1 | 13 | 13 |
1:30 | 1 | 5 | 5 | 1 | 9 | 9 |
2:00 | 1 | 6 | 6 | |||
2:30 | 1 | 8 | 8 | 1 | 14 | 14 |
3:00 | 2 | 25 | 13 | 1 | 21 | 21 |
3:30 | 1 | 12 | 12 | 1 | 26 | 26 |
4:00 | 1 | 2 | 2 | 2 | 33 | 17 |
4:30 | 2 | 14 | 7 | 2 | 52 | 26 |
5:00 | 1 | 3 | 3 | 1 | 21 | 21 |
5:30 | 2 | 17 | 9 | 2 | 48 | 24 |
6:00 | 1 | 5 | 5 | 1 | 20 | 20 |
6:30 | 4 | 16 | 4 | 2 | 35 | 18 |
7:00 | 1 | 8 | 8 | 1 | 15 | 15 |
7:30 | 1 | 10 | 10 | 1 | 5 | 5 |
8:00 | 1 | 5 | 5 | 1 | 1 | 1 |
8:30 | 1 | 3 | 3 | |||
9:00 |